HALFWAY TOYOTA AND ABSA 90 DAY PAYMENT HOLIDAY PROMOTION!
Discover the future of driving with Halfway Toyota and Absa! Qualifying customers can pay as low as 8% interest on Absa finance!
At Halfway Toyota, in partnership with Absa, we're redefining automotive excellence with our extensive range of Toyota models. When you choose Halfway Toyota, you're investing in more than just a car; you're investing in a sustainable future.
Why Choose Halfway Toyota for Your Next Purchase?
Eco-Friendly Choice: Toyota models are designed to reduce fuel consumption and lower emissions, contributing to a cleaner, greener environment.
Wide Selection: From hybrids to other popular models, we offer a diverse range of Toyota vehicles to suit every need and lifestyle.
Expert Sales Team: Our friendly and professional staff are dedicated to helping you find the perfect Toyota model that fits your needs and budget.
Transparent Pricing: Enjoy transparent pricing and competitive financing options through Absa Vehicle and Asset Finance, ensuring the best possible deal on your new Toyota vehicle.
Quality Assurance: Trust in Toyota's renowned reputation for reliability and durability. When you buy a Toyota through Halfway Toyota, you're getting a vehicle built to last.
Customer Satisfaction: We prioritize your satisfaction, providing a seamless and stress-free shopping experience from browsing our showroom to securing financing through Absa.
Exclusive Absa Financing Package:
- 40% residual
- 72-month term
- No deposit required
- Standard NCA Initiation fee of R1207.50 and Monthly service fee of R69
- Offer subject to current prime lending rate
- 90 Day Payment Holiday
Deals are valid from 25 November 2024 to 31 January 2025.
Experience the future of driving with Halfway Toyota and Absa. Choose from a range of Toyota models. Qualifying customers can pay as low as 8% interest on Absa finance.
Join us in shaping a more eco-friendly automotive landscape. See our lineup here:
Drive into the future with confidence.
See our lineup here:
Description | Retail Price Incl. VAT From |
Deposit | Balloon ( % ) | Loan Amount | Estimated Monthly Repayment | Variable Interest Rate | Prime + - @ 11.75% | Total Repayment |
---|---|---|---|---|---|---|---|---|
TOYOTA STARLET 1.5 Xr MT | R 319 100 | 0 | 40% | R 320 308 | R 4 799 | 10.00% | -1.25% | R 468 369 |
TOYOTA COROLLA CROSS 1.8 Xi CVT | R 408 400 | 0 | 40% | R 409 608 | R 5 899 | 9.00% | -2.25% | R 582 189 |
TOYOTA COROLLA CROSS 1.8 XS CVT | R 443 900 | 0 | 40% | R 445 108 | R 6 399 | 9.00% | -2.25% | R 631 889 |
TOYOTA COROLLA CROSS 1.8 XR CVT | R 483 500 | 0 | 40% | R 484 708 | R 6 899 | 9.00% | -2.25% | R 683 229 |
TOYOTA COROLLA CROSS 1.8 XS HEV | R 486 100 | 0 | 40% | R 487 308 | R 6 999 | 9.00% | -2.25% | R 691 369 |
TOYOTA COROLLA CROSS 1.8 CVT GR-S | R 500 200 | 0 | 40% | R 501 408 | R 7 199 | 9.00% | -2.25% | R 711 209 |
TOYOTA COROLLA CROSS 1.8 XR HEV | R 527 200 | 0 | 40% | R 528 408 | R 7 599 | 9.00% | -2.25% | R 750 409 |
TOYOTA COROLLA CROSS 1.8 HEV GR-S | R 543 700 | 0 | 40% | R 544 908 | R 7 799 | 9.00% | -2.25% | R 771 209 |
TOYOTA COROLLA QUEST 1.8 PRESTIGE | R 380 900 | 0 | 40% | R 382 108 | R 5 799 | 10.25% | -1.00% | R 564 089 |
TOYOTA COROLLA QUEST 1.8 EXCLUSIVE MT | R 401 700 | 0 | 40% | R 402 908 | R 6 099 | 10.25% | -1.00% | R 593 709 |
TOYOTA FORTUNER 2.4 GD-6 RB 6MT | R 679 100 | 0 | 40% | R 680 308 | R 9 599 | 8.75% | -2.50% | R 953 169 |
TOYOTA FORTUNER 2.4 GD-6 RB 6AT | R 705 800 | 0 | 40% | R 707 008 | R 9 999 | 8.75% | -2.50% | R 992 249 |
TOYOTA FORTUNER 2.4 GD-6 4X4 6AT | R 739 100 | 0 | 40% | R 740 308 | R 10 399 | 8.75% | -2.50% | R 1033 969 |
TOYOTA FORTUNER 2.8 GD-6 RB 6AT | R 826 400 | 0 | 40% | R 827 608 | R 11 499 | 8.50% | -2.75% | R 1146 989 |
TOYOTA FORTUNER 2.8 GD-6 RB 6AT MHEV | R 834 800 | 0 | 40% | R 836 008 | R 11 599 | 8.50% | -2.75% | R 1157 449 |
TOYOTA FORTUNER 2.8 GD-6 RB 6AT BT | R 836 900 | 0 | 40% | R 838 108 | R 11 599 | 8.50% | -2.75% | R 1158 289 |
TOYOTA FORTUNER 2.8 GD-6 RB 6AT MHEV BT | R 845 300 | 0 | 40% | R 846 508 | R 11 799 | 8.50% | -2.75% | R 1175 849 |
TOYOTA FORTUNER 2.8 GD-6 RB VX 6AT | R 870 900 | 0 | 40% | R 872 108 | R 12 099 | 8.50% | -2.75% | R 1207 389 |
TOYOTA FORTUNER 2.8 GD-6 RB VX 6AT MHEV | R 879 300 | 0 | 40% | R 880 508 | R 12 199 | 8.50% | -2.75% | R 1217 849 |
TOYOTA FORTUNER 2.8 GD-6 RB VX 6AT BT | R 881 400 | 0 | 40% | R 882 608 | R 12 299 | 8.50% | -2.75% | R 1225 789 |
TOYOTA FORTUNER 2.8 GD-6 RB VX 6AT MHEV BT | R 889 800 | 0 | 40% | R 891 008 | R 12 399 | 8.50% | -2.75% | R 1236 249 |
TOYOTA FORTUNER 2.8 GD-6 4X4 6AT | R 907 700 | 0 | 40% | R 908 908 | R 12 599 | 8.50% | -2.75% | R 1257 609 |
TOYOTA FORTUNER 2.8 GD-6 4X4 6AT BT | R 918 200 | 0 | 40% | R 919 408 | R 12 799 | 8.50% | -2.75% | R 1276 009 |
TOYOTA FORTUNER 2.8 GD-6 4X4 6AT MHEV | R 918 600 | 0 | 40% | R 919 808 | R 12 799 | 8.50% | -2.75% | R 1276 169 |
TOYOTA FORTUNER 2.8 GD-6 4X4 6AT MHEV BT | R 929 100 | 0 | 40% | R 930 308 | R 12 899 | 8.50% | -2.75% | R 1287 469 |
TOYOTA FORTUNER 2.8 GD-6 4x4 VX 6AT | R 950 900 | 0 | 40% | R 952 108 | R 13 199 | 8.50% | -2.75% | R 1 317 489 |
TOYOTA FORTUNER 2.8 GD-6 4x4 VX 6AT BT | R 961 400 | 0 | 40% | R 962 608 | R 13 399 | 8.50% | -2.75% | R 1 335 889 |
TOYOTA FORTUNER 2.8 GD-6 4x4 VX 6AT MHEV | R 961 800 | 0 | 40% | R 963 008 | R 13 399 | 8.50% | -2.75% | R 1336 049 |
TOYOTA FORTUNER 2.8 GD-6 4x4 VX 6AT MHEV BT | R 972 300 | 0 | 40% | R 973 508 | R 13 499 | 8.50% | -2.75% | R 1347 349 |
TOYOTA HILUX 2.8 GD-6 4X4 RAIDER 6AT | R 723 300 | 0 | 40% | R 724 508 | R 10 099 | 8.50% | -2.75% | R 1006 349 |
TOYOTA HILUX 2.4 GD-6 4X4 RAIDER 6AT MLM | R 716 300 | 0 | 40% | R 717 508 | R 10 199 | 9.00% | -2.25% | R 1010 649 |
TOYOTA HILUX 2.8 GD-6 4X4 LEGEND 6MT | R 755 200 | 0 | 40% | R 756 408 | R 10 299 | 8.00% | -3.25% | R 1033 309 |
TOYOTA HILUX 2.8 GD-6 RB RAIDER 6AT MLM | R 769 900 | 0 | 40% | R 771 108 | R 10 499 | 8.00% | -3.25% | R 1053 389 |
TOYOTA HILUX 2.8 GD-6 RB RAIDER 6AT MHEV MLM | R 785 400 | 0 | 40% | R 786 608 | R 10 699 | 8.00% | -3.25% | R 1073 789 |
TOYOTA HILUX 2.8 GD-6 4X4 LEGEND 6AT | R 787 200 | 0 | 40% | R 788 408 | R 10 699 | 8.00% | -3.25% | R 1074 509 |
TOYOTA HILUX 2.8 GD-6 RB LEGEND 6MT | R 809 400 | 0 | 40% | R 810 608 | R 10 999 | 8.00% | -3.25% | R 1104 689 |
TOYOTA HILUX 2.8 GD-6 4X4 RAIDER 6AT MLM | R 858 600 | 0 | 40% | R 859 808 | R 11 699 | 8.00% | -3.25% | R 1174 069 |
TOYOTA HILUX 2.8 GD-6 RB LEGEND 6AT | R 859 200 | 0 | 40% | R 860 408 | R 11 699 | 8.00% | -3.25% | R 1174 309 |
TOYOTA HILUX 2.8 GD-6 RB LEGEND 6AT MHEV | R 869 100 | 0 | 40% | R 870 308 | R 11 799 | 8.00% | -3.25% | R 1185 369 |
TOYOTA HILUX 2.8 GD-6 4X4 LEGEND 6MT | R 869 400 | 0 | 40% | R 870 608 | R 11 799 | 8.00% | -3.25% | R 1185 489 |
TOYOTA HILUX 2.8 GD-6 4X4 RAIDER 6AT MHEV MLM | R 876 600 | 0 | 40% | R 877 808 | R 11 899 | 8.00% | -3.25% | R 1195 469 |
TOYOTA HILUX 4.0 V6 4X4 LEGEND 6AT | R 908 000 | 0 | 40% | R 909 208 | R 12 299 | 8.00% | -3.25% | R 1236 429 |
TOYOTA HILUX 2.8 GD-6 4X4 LEGEND 6AT | R 909 400 | 0 | 40% | R 910 608 | R 12 299 | 8.00% | -3.25% | R 1236 989 |
TOYOTA HILUX 2.8 GD-6 4X4 LEGEND 6AT MHEV | R 921 800 | 0 | 40% | R 923 008 | R 12 499 | 8.00% | -3.25% | R 1256 149 |
TOYOTA HILUX 2.8 GD-6 RB LEGEND RS 6AT | R 957 600 | 0 | 40% | R 958 808 | R 12 999 | 8.00% | -3.25% | R 1305 969 |
TOYOTA HILUX 2.8 GD-6 RB LEGEND RS 6AT MHEV | R 967 500 | 0 | 40% | R 968 708 | R 13 099 | 8.00% | -3.25% | R 1317 029 |
TOYOTA HILUX 2.8 GD-6 4X4 LEGEND RS 6MT | R 971 100 | 0 | 40% | R 972 308 | R 13 199 | 8.00% | -3.25% | R 1325 569 |
TOYOTA HILUX 2.8 GD-6 4X4 GR-S 6AT | R 999 000 | 0 | 40% | R 1000 208 | R 13 499 | 8.00% | -3.25% | R 1358 029 |
TOYOTA HILUX 2.8 GD-6 4X4 LEGEND RS 6AT | R 1011 000 | 0 | 40% | R 1012 208 | R 13 699 | 8.00% | -3.25% | R 1377 029 |
TOYOTA HILUX 2.8 GD-6 4X4 LEGEND RS 6AT MHEV | R 1023 400 | 0 | 40% | R 1024 608 | R 13 899 | 8.00% | -3.25% | R 1396 189 |
TOYOTA HILUX MLM 2.0 VVTi S 5MT | R 361 700 | 0 | 40% | R 362 908 | R 5 199 | 8.75% | -2.50% | R 513 809 |
TOYOTA HILUX MLM 2.0 VVTi S A/C 5MT | R 372 200 | 0 | 40% | R 373 408 | R 5 299 | 8.75% | -2.50% | R 525 109 |
TOYOTA HILUX SINGLE CAB 2.4 GD A/C 5MT | R 392 100 | 0 | 40% | R 393 308 | R 5 599 | 8.75% | -2.50% | R 554 369 |
TOYOTA HILUX SINGLE CAB 2.4 GD S 5MT | R 407 100 | 0 | 40% | R 408 308 | R 5 799 | 8.75% | -2.50% | R 574 569 |
TOYOTA HILUX DIESEL SINGLE CAB 2.4 GD S A/C 5MT | R 417 900 | 0 | 40% | R 419 108 | R 5 999 | 8.75% | -2.50% | R 593 089 |
TOYOTA HILUX MLM 2.7 VVTi RB S 5MT | R 464 600 | 0 | 40% | R 465 808 | R 6 599 | 8.75% | -2.50% | R 654 369 |
TOYOTA HILUX 2.4 GD-6 SR 6MT | R 502 900 | 0 | 40% | R 504 108 | R 7 099 | 8.50% | -2.75% | R 705 189 |
TOYOTA HILUX 2.4 GD-6 RB RAIDER 6MT | R 542 900 | 0 | 40% | R 544 108 | R 7 599 | 8.50% | -2.75% | R 756 689 |
TOYOTA HILUX MLM 2.7 VVTi RB 5MT | R 528 800 | 0 | 40% | R 530 008 | R 7 799 | 9.50% | -1.75% | R 765 249 |
TOYOTA HILUX 2.4 GD-6 4X4 6MT | R 558 000 | 0 | 40% | R 559 208 | R 7 799 | 8.50% | -2.75% | R 776 929 |
TOYOTA HILUX 2.4 GD-6 RB RAIDER 6MT MLM | R 563 200 | 0 | 40% | R 564 408 | R 7 799 | 8.25% | -3.00% | R 779 009 |
TOYOTA HILUX 2.4 GD-6 RB RAIDER 6AT | R 566 800 | 0 | 40% | R 568 008 | R 7 899 | 8.50% | -2.75% | R 787 549 |
TOYOTA HILUX 2.4 GD-6 4X4 SR 6MT | R 578 000 | 0 | 40% | R 579 208 | R 8 099 | 8.50% | -2.75% | R 806 229 |
TOYOTA HILUX 2.4 GD-6 RB RAIDER 6AT MLM | R 587 200 | 0 | 40% | R 588 408 | R 8 099 | 8.25% | -3.00% | R 809 909 |
TOYOTA HILUX 2.4 GD-6 SR RB 6MT | R 572 000 | 0 | 40% | R 573 208 | R 8 199 | 9.00% | -2.25% | R 810 929 |
TOYOTA HILUX 2.4 GD-6 4X4 RAIDER 6MT | R 623 800 | 0 | 40% | R 625 008 | R 8 699 | 8.50% | -2.75% | R 867 149 |
TOYOTA HILUX 2.4 GD-6 RB RAIDER 6MT MLM | R 612 100 | 0 | 40% | R 613 308 | R 8 799 | 9.00% | -2.25% | R 869 569 |
TOYOTA HILUX 2.4 GD-6 RB RAIDER 6AT MLM | R 633 200 | 0 | 40% | R 634 408 | R 8 999 | 9.00% | -2.25% | R 892 209 |
TOYOTA HILUX 2.8 GD-6 RB RAIDER 6AT | R 646 200 | 0 | 40% | R 647 408 | R 8 999 | 8.50% | -2.75% | R 897 409 |
TOYOTA HILUX 2.4 GD-6 4X4 RAIDER 6AT | R 649 700 | 0 | 40% | R 650 908 | R 9 099 | 8.50% | -2.75% | R 905 909 |
TOYOTA HILUX 2.8 GD-6 RB LEGEND 6MT | R 670 200 | 0 | 40% | R 671 408 | R 9 199 | 8.25% | -3.00% | R 921 209 |
TOYOTA HILUX 2.4 GD-6 4x4 SR 6MT | R 657 900 | 0 | 40% | R 659 108 | R 9 399 | 9.00% | -2.25% | R 930 489 |
TOYOTA HILUX 2.8 GD-6 RB LEGEND 6AT | R 701 800 | 0 | 40% | R 703 008 | R 9 599 | 8.00% | -3.25% | R 962 249 |
TOYOTA HILUX 2.4 GD-6 4X4 RAIDER 6MT MLM | R 684 800 | 0 | 40% | R 686 008 | R 9 799 | 9.00% | -2.25% | R 969 649 |
Package Details and Terms and Conditions:
- 40% residual.
- Term: 72 months.
- Deposit: No Deposit.
- Standard NCA Initiation fee of R1207,50 and Monthly service fee of R69.
- Offer subject to current prime lending rate.
- 90 Day Payment Holiday
Terms and Conditions Apply. These deals are valid from 25 November 2024 to 31 January 2025.